Fee Structure
Fee Structure - Session 2026-27
| CLASS | Admission Fee | Tuition Fee | Computer/Music Fee (Optional) |
Boarding Fee | Term Fee |
|---|---|---|---|---|---|
| NUR | 30,000.00 | 3,000.00 | 0 (Optional) | 0 | 0 |
| KG I | 30,000.00 | 3,000.00 | 0 (Optional) | 0 | 15,000.00 |
| KG II | 30,000.00 | 3,000.00 | 0 | 0 | 15,000.00 |
| I | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| II | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| III | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| IV | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| V | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| VI | 55,000.00 | 4,000.00 | 0 | 12,000.00 | 15,000.00 |
| VII | 55,000.00 | 4,700.00 | 0 | 12,200.00 | 15,000.00 |
| VIII | 55,000.00 | 4,700.00 | 0 | 12,200.00 | 15,000.00 |
| IX | 65,000.00 | 4,700.00 | 300.00 (Comp) | 12,200.00 | 15,000.00 |
| X | 0.00 | 5,500.00 | 300.00 (Comp) | 13,500.00 | 15,000.00 |
| XI | 0.00 | 6,000.00 | (ARTS & COMM.) | 13,500.00 | 0 |
| 6,500.00 |
(SCIENCE) | ||||
| XII | 0.00 | 6,000.00 | (ARTS & COMM.) | 13,500.00 | 15,000.00 |
| 6,500.00 |
(SCIENCE) |
Additional Annual / One-time Charges
- Examination Fee → ₹ 4,100/- Per Annum
- Celebration → ₹ 2,000/- Per Annum
- Hostel Admission Fee → ₹ 20,000/-
- Robotics and Coding Fee → ₹ 2,200/- (Class III to VIII) & ₹ 3,000/- (Class IX to XII)
- Local Excursion → ₹ 1,000/- (Class I to V) & ₹ 1,500/- (Class VI to XII)
Note: All fees are subject to change as per school management decision.